TWO MiG-21R's
![]() |
![]() |
![]()
![]()
![]()
![]()
![]()
![]()
| SERIAL NUMBER: 2066 | ||||||||
| Airframe Specification | Engine Specification | |||||||
| Year Built | SerialNumber | Airframe Total Time | Since Last Gen. Overhaul | Engine Serial Number | Engine Date & Time at Last General Overhaul (#4): | Current Engine Time | ||
| Date | Hours | |||||||
| 1971 | 2066 | 1777:50 | 577.6 SGOH General O/H Date:10-1986 | G342377059 | 9-1992 | 1071:25 | 1087:34 | |
| GENERAL INFORMATION: |
Engine Released for 100 Hours on 9/92 | |||||||
| Aircraft last Flown: 8-22-94 | ||||||||
| Aircraft last Ran: 8-22-94 | ||||||||
| Total Landings: 2367 | ||||||||
| SERIAL NUMBER: 2133 | ||||||||
| Airframe Specification | Engine Specification | |||||||
| Year Built | SerialNumber | Airframe Total Time | Since Last Gen. Overhaul | Engine Serial Number | Engine Date & Time at Last General Overhaul (#4): | Curren tEngine Time | ||
| Date | Hours | |||||||
| 1971 | 2133 | 1550:08 | 352.4 SGOH General O/H Date: 4-1989 | T79121087 | 1-1991 | 1150:33 | 1344:13 | |
| GENERAL INFORMATION: |
Engine Released for 249 Hours on 1/91 | |||||||
| Aircraft last Flown: 8-22-94 | ||||||||
| Aircraft last Ran: 8-22-94 | ||||||||
| Total Landings: 2367 | ||||||||
![]()
![]()
![]()
![]()
![]()
![]()